
Following the completion of the inaugural 2022 APSU Pacific Coast SUP Series, it is my pleasure to present the results for the 18 km Long Course.
OPEN Female
| Name | Club | Position |
| Michelle Kennedy | BrisSUP | 1 |
| Chloe Walkerdene | Paddle WA | 2 |
40+ Male
| Name | Club | Position |
| Brett Swann | BrisSUP | 1 |
| David Pacheco | SUSinc | 2 |
| Anthony Johnston | Currumbin Creek Paddlers Club | 3 |
40+ Female
| Name | Club | Position |
| Janelle Richter | BrisSUP | 1 |
| Janet Buchan | BrisSUP | 2 |
| Julie Smith | BrisSUP | 3 |
