Following the completion of the 2022 Pacific Coast Marathon Series, it is my pleasure to present the results for the 18 km Short Course.
Division 1
Name | Club | Position |
Jason Keating | Sunshine Coast Paddlesports Club | 1 |
Vance Murphy | Karana Waters Canoe Club | 2 |
Rick Finch | Currumbin Creek Paddlers Club | 3 |
Llewellyn Bassett | Varsity Lakes Paddlers Club | 4 |
Barry Hayden | Currumbin Creek Paddlers Club | 5 |
Justin Wright | Sunshine Coast Paddlesports Club | 6 |
Daniel Mole | Wynnum Redlands Canoe Club | 7 |
Andrew Miller | Fitzroy Canoe Club | 8 |
Pierrick Cartier | Sunshine Coast Paddlesports Club | 9 |
Stuart Bryson | Brisbane Canoeing | 10 |
Gavin Cook | Brisbane Paddling Club | 11 |
Early Birds | Sunshine Coast Paddlesports Club | 12 |
Paolo Lencioni | Point Paddlers | 13 |
Hud and Delia | Sunshine Coast Paddlesports Club | 14 |
Mark Murray | – | 15 |
Division 2
Name | Club | Position |
Tony Bowman | Brisbane Paddling Club | 1 |
Stuart Bryson | Brisbane Canoeing | 2 |
Armand Le Roux | Sandgate Paddling Club | 3 |
Andrew Burke | Brisbane Paddling Club | 4 |
Don Roseby | – | 5 |
Scott Oxenford | Paddle 2 Fitness | 6 |
Michael Lee | P2F | 7 |
Jeff Hosnell | Lane Cove | 8 |
Emily O’Rourke | BGCC | 9 |
Division 3
Name | Club | Position |
Brian Pascoe | Bulimba Back Paddlers | 1 |
Nathan Van De Belt | Poly Va’a Outrigger Canoe Club | 2 |
Sue Dorries | Outrigger Canoe Club of Australia | 3 |
Alan Stiel | Currumbin Creek Paddlers Club | 4 |