After four rounds of competition it is my pleasure to announce the 2023 Pacific Coast Ocean Racing Series Champions.
To view the full results of each class, please scroll to the end of the section to download.
Name | Class | Gender | Events | Points |
---|---|---|---|---|
Helen Chorley | 40 SS1 | Female | 3 | 205 |
Luke Clarkson | 40 SS1 | Male | 3 | 171 |
Mark Rantall | 45 SS1 | Male | 4 | 255 |
Jules Stanton | 50 SS1 | Female | 3 | 145 |
Robert Pomie | 50 SS1 | Male | 4 | 242 |
Amanda Hanmer | 55 SS1 | Female | 3 | 154 |
Raymond Hastie | 55 SS1 | Male | 4 | 183 |
Mark Murray | 60 SS1 | Male | 4 | 228 |
Rod Taylor | 70 SS1 | Male | 2 | 152 |
Caitlin Gilliman | Open SS1 | Female | 3 | 170 |
Matt Ramke-Meyer | Open SS1 | Male | 4 | 202 |
Kaia Sugars | U19 SS1 | Female | 4 | 240 |
Taj Crelin | U19 SS1 | Male | 4 | 258 |
Gareth Forde & Rob Fisher | MTR SS2 | Male | 4 | 232 |
Marty & Lil Sal | MTR SS2 | Mixed | 4 | 256 |
To download the full Surf Ski results click here.
Name | Class | Gender | Events | Points |
---|---|---|---|---|
James Luke | Masters | Male | 2 | 95 |
Annali Philpott | U19 | Female | 3 | 183 |
Pierrick Cartier | U19 | Male | 2 | 97 |
To download the full SLSA results click here.
Name | Class | Gender | Events | Points |
---|---|---|---|---|
Sandra Van Zyl | 40 OC1 | Female | 3 | 202 |
Adam Busby | 40 OC1 | Male | 2 | 99 |
Cherie Collison | 50 OC1 | Female | 2 | 94 |
Bryon Gilbert | 50 OC1 | Male | 3 | 206 |
Phil Ware | 60 OC1 | Male | 3 | 207 |
Matt Walsh | Open OC1 | Male | 2 | 152 |
Chris & Katrina MacRae | MTR OC2 | Mixed | 2 | 101 |
To download the full Outrigger results click here.
Name | Class | Gender | Events | Points |
---|---|---|---|---|
Tracey Mouque | Masters | Female | 4 | 240 |
Patrick Agussol | Masters | Male | 3 | 195 |
To download the full SUP results click here.