Following the completion of the 2022 Pacific Coast Marathon Series, it is my pleasure to present the results for the 6 km Short Course.
Division 1
Name | Club | Position |
Will Stewart-Edwards | Currumbin Creek Paddlers Club | 1 |
Thomas Kerkow-Hill | Currumbin Creek Paddlers Club | 2 |
Rick Fullarton | Paddle Queensland | 3 |
Tom Knight | Brisbane Paddling Club | 4 |
Anton Pia | Paddle Queensland | 5 |
Andy Church | Currumbin Creek Paddlers Club | 6 |
Rebecca Timmermann Keirven | North Burleigh Surf Club | 7 |
Division 2
Name | Club | Position |
Peter Lund | Currumbin Creek Paddlers Club | 1 |
Tilly Stewart-Edwards | Currumbin Creek Paddlers Club | 2 |
Donna Wilson | Sandgate Paddling Club | 3 |
Riley Scott | Paddle Queensland | 4 |
Andrew Church | Currumbin Creek Paddlers Club | 5 |
Scott McGuinn | Sunshine Coast Paddlesports Club | 6 |
Helyn Kellermeier | Currumbin Creek Paddlers Club | 7 |
Thomas Tocknell | Currumbin Creek Paddlers Club | 8 |
Lachlan Carkeet | Sandgate Paddling Club | 9 |
Chris Hurley | Currumbin Creek Paddlers Club | 10 |
Riley Scott | Paddle Queensland | 11 |
John Donkersloot | Greater Logan Paddlers Club | 12 |
Greg Litherland | Sandgate Paddling Club | 13 |
K&J Outrigger Australia | Outrigger Australia | 14 |
Joe Wills | Sunshine Coast Paddlers Club | 15 |
Division 3
Name | Club | Position |
Greg Litherland | Sandgate Paddling Club | 1 |
John Donkersloot | Greater Logan Paddlers Club | 2 |
Scott Sharples | Gold Coast Kayak & Canoe Club | 3 |
Ciara Quigley & Lakin Kerkow-Hill | Currumbin Creek Paddlers Club | 4 |
Harrison Thrower | Elanora State High | 5 |
Nicole Isbel | Brisbane Paddling Club | 6 |
Ciara Quigley | Currumbin Creek Paddlers Club | 7 |
Division 4
Name | Club | Position |
Graeme Wynn | Brisbane Canoeing | 1 |
Lana Harriott | P2F | 2 |
Shaz and Jess | – | 3 |
Natasha Parkinson | Varsity Lakes Paddlers Club | 4 |
Dan Jones | – | 5 |
Division 5
Name | Club | Position |
Killian Quigley & Tom Emerson | Currumbin Creek Paddlers Club | 1 |
Joel Maritz | Currumbin Creek Paddlers Club | 2 |